![[Pasted image 20231004110120.png]]
###### Upper Right Quadrant
| Teeth Numbers | Teeth Names |
| ------------- | --------------------------- |
| 8 | Incisor (Central) |
| 7 | Incisor (Lateral) |
| 6 | Canine (Eye tooth / Cuspid) |
| 5 | Bicuspid (1st) |
| 4 | Bicuspid (2nd) |
| 3 | Molar (1st Molar) |
| 2 | Molar (2nd Molar) |
| 1 | Wisdom Tooth (3rd Molar) |
###### Upper Left Quadrant
| Teeth Numbers | Teeth Names |
| ------------- | --------------------------- |
| 9 | Incisor (Central) |
| 10 | Incisor (Lateral) |
| 11 | Canine (Eye tooth / Cuspid) |
| 12 | Bicuspid (1st) |
| 13 | Bicuspid (2nd) |
| 14 | Molar (1st Molar) |
| 15 | Molar (2nd Molar) |
| 16 | Wisdom Tooth (3rd Molar) |
###### Lower Right Quadrant
| Teeth Numbers | Teeth Names |
| ------------- | --------------------------- |
| 32 | Wisdom Tooth (3rd Molar) |
| 31 | Molar (2nd Molar) |
| 30 | Molar (1st Molar) |
| 29 | Bicuspid (2nd) |
| 28 | Bicuspid (1st) |
| 27 | Canine (Eye tooth / Cuspid) |
| 26 | Incisor (Lateral) |
| 25 | Incisor (Central) |
###### Lower Left Quadrant
| Teeth Numbers | Teeth Names |
| ------------- | --------------------------- |
| 17 | Wisdom Tooth (3rd Molar) |
| 18 | Molar (2nd Molar) |
| 19 | Molar (1st Molar) |
| 20 | Bicuspid (2nd) |
| 21 | Bicuspid (1st) |
| 22 | Canine (Eye tooth / Cuspid) |
| 23 | Incisor (Lateral) |
| 24 | Incisor (Central) |